# | Name | Score | Time Played |
---|---|---|---|
1 | Mushu | 0 | 1m |
2 | MIRKOX | 11 | 43m |
3 | MB-User 2532 New-Me | 0 | 2m |
4 | CeL | 0 | - - - |
5 | Andino | 18 | 49m |
6 | Foc | 0 | 4h 11m |
7 | 0 | 3h 56m | |
8 | Valentina esta Durm | 1 | 3m |
9 | AS-Official | 8 | 11m |
10 | Anormalii-Player (U | 0 | 12d 3h 10m |
11 | NiP-SpawN | 0 | - - - |
12 | Ayur_YJlAH-Yde | 0 | 6h 5m |
13 | |cP7|Ankor | 0 | 3h 55m |
14 | ----ELPEPO---- | 0 | 1m |
15 | Anormalii-Player - | 0 | 12d 3h 10m |
16 | SapitoFacha | 0 | - - - |
17 | 1986 FC | 18 | 1h 4m |
18 | Selena New-Mega | 23 | 27m |
19 | niclasopplay | 0 | 13m |
20 | kunaguero | 3 | 2h 7m |
21 | Pasarela 61 | 18 | 11m |
22 | Captain Jack Sparrow | 16 | 1h 45m |
23 | Rooker | 0 | 6h 32m |
24 | SOLITAIR New-Mega | 4 | 17m |
25 | Padonok11Rus | 9 | 43m |
26 | .::Toxic|BLooD::. | 0 | 6h 21m |
27 | TOP-BOOST-User | 1 | 2m |
28 | The ~ zINK | 109 | 40m |
-> CONNECT DNS ANORMALII.INDUNGI.RO
-> CONNECT IP 5.254.116.24:27015
Visit Website : www.indungi.ro